| Numero ng bahagi ng tagagawa : | 342P4 | Katayuan ng RoHs : | |
|---|---|---|---|
| Tagagawa / Brand : | Corcom Filters / TE Connectivity | Stock Kondisyon : | - |
| Paglalarawan : | CBL 2POS MALE TO WIRE 13.12' | Ipadala Mula : | Hong Kong |
| Mga Datasheet : | 342P4(1).pdf342P4(2).pdf342P4(3).pdf342P4(4).pdf | Pagpapadala ng Way : | DHL/Fedex/TNT/UPS/EMS |
| Bahagi Hindi. | 342P4 |
|---|---|
| Manufacturer | Corcom Filters / TE Connectivity |
| Paglalarawan | CBL 2POS MALE TO WIRE 13.12' |
| Lead Free Status / Katayuan ng RoHS | |
| Available ang Dami | Sa stock |
| Mga Datasheet | 342P4(1).pdf342P4(2).pdf342P4(3).pdf342P4(4).pdf |
| paggamit | Industrial Environments |
| shielding | Unshielded |
| serye | Micro-Mizer® |
| Package | Bulk |
| Haba | 13.12' (4.00m) |
| Papasok Proteksyon | IP67/IP68 - Dust Tight, Waterproof; NEMA 6P |
| kulay | Yellow |
| Type cable | Round |
| Materyal ng cable | Polyvinyl Chloride (PVC) |
| Base Number Product | - |
| Pagsasaayos ng pagpupulong | Standard |
| Uri ng konektor ng 2nd | Wire Leads |
| 2nd connector shell size - insert | - |
| Ika -2 orientation ng konektor | - |
| 2nd Connector Bilang ng Mga Posisyon Na-load | - |
| 2nd Connector Bilang ng Mga Posisyon | - |
| 2nd Connector mounting type | - |
| 2nd Connector Gender | - |
| Uri ng 1st Connector | Receptacle, Right Angle |
| 1st connector shell size - insert | - |
| Orientasyon ng 1st Connector | Keyed |
| 1st Connector Bilang ng Mga Posisyon Na-load | All |
| 1st Connector Bilang ng Mga Posisyon | 2 |
| 1st connector mounting type | Free Hanging (In-Line) |
| 1st Connector Gender | Male Pins |







IC CLK/FREQ SYNTH 8SOIC
IC CLK/FREQ SYNTH 8SOIC

CBL 2POS FMALE TO WIRE 3.28'

CBL 2POS FMALE TO WIRE 6.56'

VACUUM TUBE SET FOR LANEY AOR50

CBL 2POS MALE TO WIRE 3.28'

CBL 2POS MALE TO WIRE 6.56'
IC CLK/FREQ SYNTH 8SOIC

STD POLY MOLDED PARTS

CBL 2POS FMALE TO WIRE 13.12'