| Numero ng bahagi ng tagagawa : | GW CSHPM1.EM-LPLR-XX57-1-350-R18 |
|---|---|
| Katayuan ng RoHs : | |
| Tagagawa / Brand : | OSRAM Opto (ams OSRAM) |
| Stock Kondisyon : | 122 pcs Stock |
| Paglalarawan : | LED OSLON WARM WHITE 3000K |
| Ipadala Mula : | Hong Kong |
| Mga Datasheet : | GW CSHPM1.EM-LPLR-XX57-1-350-R18(1).pdfGW CSHPM1.EM-LPLR-XX57-1-350-R18(2).pdf |
| Pagpapadala ng Way : | DHL/Fedex/TNT/UPS/EMS |
| Bahagi Hindi. | GW CSHPM1.EM-LPLR-XX57-1-350-R18 |
|---|---|
| Manufacturer | |
| Paglalarawan | LED OSLON WARM WHITE 3000K |
| Lead Free Status / Katayuan ng RoHS | |
| Available ang Dami | 122 pcs |
| Mga Datasheet | GW CSHPM1.EM-LPLR-XX57-1-350-R18(1).pdfGW CSHPM1.EM-LPLR-XX57-1-350-R18(2).pdf |
| Boltahe - Ipasa (Vf) (Typ) | 2.85V |
| pagtingin sa Anggulo | 150° |
| Thermal paglaban ng Package | 5.25°C/W |
| Supplier aparato Package | SMD |
| Sukat / Dimension | 0.118" L x 0.118" W (3.00mm x 3.00mm) |
| serye | OSLON® SSL 150 |
| Package / Kaso | 1212 (3030 Metric) |
| Package | Tape & Reel (TR) |
| Salalayan Type | Surface Mount |
| Lumens / Watt @ Current - Test | 126 lm/W |
| Taas - Makaupo (Max) | 0.062" (1.58mm) |
| Pakilusin @ 85 ° C, Kasalukuyang - Test | 126lm (112lm ~ 140lm) |
| Pakilusin @ 25 ° C, Kasalukuyang - Test | - |
| Current - Test | 350mA |
| Current - Max | 1.3A |
| kulay | White, Warm |
| CRI (Kulay Rendering Index) | 80 |
| CCT (K) | 3000K |
| Base Number Product | GWCSHPM1.E |








OSLON
LED OSLON WARM WHITE 2700K
LED OSLON NEU WHT 4000K

LED SSL OSLON 150 WHITE SMD

OSLON
LED OSLON WARM WHT 3500K
LED OSLON NEU WHT 4500K
LED OSLON COOL WHT 5000K

LED SSL OSLON 150 WHITE SMD
LED OSLON WARM WHT 3500K