Numero ng bahagi ng tagagawa : | 35YXS3900MEFC18X35.5 |
---|---|
Katayuan ng RoHs : | |
Tagagawa / Brand : | Rubycon |
Stock Kondisyon : | 197 pcs Stock |
Paglalarawan : | CAP ALUM 3900UF 20% 35V RADIAL |
Ipadala Mula : | Hong Kong |
Mga Datasheet : | 35YXS3900MEFC18X35.5(1).pdf35YXS3900MEFC18X35.5(2).pdf |
Pagpapadala ng Way : | DHL/Fedex/TNT/UPS/EMS |
Bahagi Hindi. | 35YXS3900MEFC18X35.5 |
---|---|
Manufacturer | Rubycon |
Paglalarawan | CAP ALUM 3900UF 20% 35V RADIAL |
Lead Free Status / Katayuan ng RoHS | |
Available ang Dami | 197 pcs |
Mga Datasheet | 35YXS3900MEFC18X35.5(1).pdf35YXS3900MEFC18X35.5(2).pdf |
Boltahe - Rated | 35 V |
pagpapaubaya | ±20% |
Ibabaw Mount Land Size | - |
Sukat / Dimension | 0.709" Dia (18.00mm) |
serye | YXS |
Ripple Current @ Low Frequency | 2.996 A @ 120 Hz |
Ripple Current @ High Frequency | 4.28 A @ 100 kHz |
Ratings | - |
polariseysyon | Polar |
Package / Kaso | Radial, Can |
Package | Bulk |
operating Temperature | -40°C ~ 105°C |
Salalayan Type | Through Hole |
Lifetime @ Temp. | 6000 Hrs @ 105°C |
Lead Spacing | 0.295" (7.50mm) |
impedance | 14 mOhms |
Taas - Makaupo (Max) | 1.476" (37.50mm) |
ESR (Katumbas Series pagtutol) | - |
kapasidad | 3900 µF |
aplikasyon | General Purpose |
CAP ALUM 33UF 20% 35V RADIAL
CAP ALUM 470UF 20% 35V RADIAL
CAP ALUM 270UF 20% 35V RADIAL
CAP ALUM 3300UF 20% 35V RADIAL
CAP ALUM 470UF 20% 35V RADIAL
CAP ALUM 4700UF 20% 35V RADIAL
CAP ALUM 560UF 20% 35V RADIAL
CAP ALUM 390UF 20% 35V RADIAL
CAP ALUM 330UF 20% 35V RADIAL
CAP ALUM 3300UF 20% 35V RADIAL