Numero ng bahagi ng tagagawa : | SIT3372AI-1E2-28NH140.000000 |
---|---|
Katayuan ng RoHs : | |
Tagagawa / Brand : | SiTime |
Stock Kondisyon : | - |
Paglalarawan : | MEMS OSC VCXO 140.0000MHZ LVPECL |
Ipadala Mula : | Hong Kong |
Mga Datasheet : | SIT3372AI-1E2-28NH140.000000(1).pdfSIT3372AI-1E2-28NH140.000000(2).pdfSIT3372AI-1E2-28NH140.000000(3).pdf |
Pagpapadala ng Way : | DHL/Fedex/TNT/UPS/EMS |
Bahagi Hindi. | SIT3372AI-1E2-28NH140.000000 |
---|---|
Manufacturer | SiTime |
Paglalarawan | MEMS OSC VCXO 140.0000MHZ LVPECL |
Lead Free Status / Katayuan ng RoHS | |
Available ang Dami | Sa stock |
Mga Datasheet | SIT3372AI-1E2-28NH140.000000(1).pdfSIT3372AI-1E2-28NH140.000000(2).pdfSIT3372AI-1E2-28NH140.000000(3).pdf |
Boltahe - Supply | 2.8V |
uri | VCXO |
Ikalat Spectrum Bandwidth | - |
Sukat / Dimension | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
serye | SiT3372, Elite Platform™ |
Package / Kaso | 6-SMD, No Lead Exposed Pad |
Package | Strip |
output | LVPECL |
operating Temperature | -40°C ~ 85°C |
Salalayan Type | Surface Mount |
Taas - Makaupo (Max) | 0.039" (1.00mm) |
tungkulin | - |
dalas Katatagan | ±25ppm |
dalas | 140 MHz |
Current - Supply (Max) | 92mA |
Current - Supply (Huwag paganahin ang) (Max) | - |
Base Resonator | MEMS |
Absolute Pull Range (APR) | ±170ppm |
MEMS OSC VCXO 148.3500MHZ LVPECL
MEMS OSC VCXO 133.6500MHZ LVPECL
MEMS OSC VCXO 128.0000MHZ LVPECL
MEMS OSC VCXO 14.4000MHZ LVPECL
MEMS OSC VCXO 135.0000MHZ LVPECL
MEMS OSC VCXO 148.42575MHZ
MEMS OSC VCXO 133.516483MHZ
MEMS OSC VCXO 148.5000MHZ LVPECL
MEMS OSC VCXO 148.425787MHZ
MEMS OSC VCXO 148.351648MHZ