Numero ng bahagi ng tagagawa : | 861141386015 |
---|---|
Katayuan ng RoHs : | |
Tagagawa / Brand : | Wurth Electronics |
Stock Kondisyon : | - |
Paglalarawan : | CAP ALUM 220UF 20% 400V SNAP |
Ipadala Mula : | Hong Kong |
Mga Datasheet : | 861141386015(1).pdf861141386015(2).pdf861141386015(3).pdf861141386015(4).pdf |
Pagpapadala ng Way : | DHL/Fedex/TNT/UPS/EMS |
Bahagi Hindi. | 861141386015 |
---|---|
Manufacturer | Wurth Electronics |
Paglalarawan | CAP ALUM 220UF 20% 400V SNAP |
Lead Free Status / Katayuan ng RoHS | |
Available ang Dami | Sa stock |
Mga Datasheet | 861141386015(1).pdf861141386015(2).pdf861141386015(3).pdf861141386015(4).pdf |
Boltahe - Rated | 400 V |
pagpapaubaya | ±20% |
Ibabaw Mount Land Size | - |
Sukat / Dimension | 1.378" Dia (35.00mm) |
serye | WCAP-AI3H |
Ripple Current @ Low Frequency | 1.1 A @ 120 Hz |
Ripple Current @ High Frequency | 1.518 A @ 100 kHz |
Ratings | - |
polariseysyon | Polar |
Package / Kaso | Radial, Can - Snap-In |
Package | Tray |
operating Temperature | -25°C ~ 105°C |
Salalayan Type | Through Hole |
Lifetime @ Temp. | 3000 Hrs @ 105°C |
Lead Spacing | 0.394" (10.00mm) |
Taas - Makaupo (Max) | 1.063" (27.00mm) |
ESR (Katumbas Series pagtutol) | - |
kapasidad | 220 µF |
aplikasyon | General Purpose |
CAP ALUM 470UF 20% 200V SNAP
CAP ALUM 82UF 20% 450V SNAP
CAP ALUM 1000UF 20% 200V SNAP
CAP ALUM 680UF 20% 200V SNAP
CAP ALUM 470UF 20% 400V SNAP
CAP ALUM 68UF 20% 450V SNAP
CAP ALUM 1000UF 20% 400V SNAP
CAP ALUM 10000UF 20% 63V SNAP
DESIGN KIT WCAP-AI3H
CAP ALUM 100UF 20% 450V SNAP