Numero ng bahagi ng tagagawa : | 580L49102ITT |
---|---|
Katayuan ng RoHs : | |
Tagagawa / Brand : | CTS Electronic Components |
Stock Kondisyon : | - |
Paglalarawan : | 5.0mm x 3.2mm Surface Mount Stra |
Ipadala Mula : | Hong Kong |
Mga Datasheet : | 580L49102ITT(1).pdf580L49102ITT(2).pdf |
Pagpapadala ng Way : | DHL/Fedex/TNT/UPS/EMS |
Bahagi Hindi. | 580L49102ITT |
---|---|
Manufacturer | CTS Electronic Components |
Paglalarawan | 5.0mm x 3.2mm Surface Mount Stra |
Lead Free Status / Katayuan ng RoHS | |
Available ang Dami | Sa stock |
Mga Datasheet | 580L49102ITT(1).pdf580L49102ITT(2).pdf |
Boltahe - Supply | 3.3V |
uri | TCXO |
Ikalat Spectrum Bandwidth | - |
Sukat / Dimension | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
serye | 580 |
Ratings | - |
Package / Kaso | 8-SMD, No Lead |
Package | Tape & Reel (TR) |
output | Clipped Sine Wave |
operating Temperature | -40°C ~ 85°C |
Salalayan Type | Surface Mount |
Taas - Makaupo (Max) | 0.079" (2.00mm) |
tungkulin | - |
dalas Katatagan | ±200ppb |
dalas | 49.152 MHz |
Current - Supply (Max) | 6mA |
Current - Supply (Huwag paganahin ang) (Max) | - |
Base Resonator | Crystal |
Base Number Product | 580 |
Absolute Pull Range (APR) | - |
5.0mm x 3.2mm Surface Mount Stra
5.0mm x 3.2mm Surface Mount Stra
5.0mm x 3.2mm Surface Mount Stra
5.0mm x 3.2mm Surface Mount Stra
5.0mm x 3.2mm Surface Mount Stra
5.0mm x 3.2mm Surface Mount Stra
5.0mm x 3.2mm Surface Mount Stra
XTAL OSC VCTCXO 49.1520MHZ SNWV
5.0mm x 3.2mm Surface Mount Stra
5.0mm x 3.2mm Surface Mount Stra