Numero ng bahagi ng tagagawa : | XHP35A-H0-0000-0D0BC40E4 | Katayuan ng RoHs : | RoHS compliant |
---|---|---|---|
Tagagawa / Brand : | Cree | Stock Kondisyon : | - |
Paglalarawan : | LED XLAMP XHP35 NEU WHT 4500K | Ipadala Mula : | Hong Kong |
Mga Datasheet : | XHP35A-H0-0000-0D0BC40E4(1).pdfXHP35A-H0-0000-0D0BC40E4(2).pdfXHP35A-H0-0000-0D0BC40E4(3).pdf | Pagpapadala ng Way : | DHL/Fedex/TNT/UPS/EMS |
Bahagi Hindi. | XHP35A-H0-0000-0D0BC40E4 |
---|---|
Manufacturer | Cree |
Paglalarawan | LED XLAMP XHP35 NEU WHT 4500K |
Lead Free Status / Katayuan ng RoHS | RoHS compliant |
Available ang Dami | Sa stock |
Mga Datasheet | XHP35A-H0-0000-0D0BC40E4(1).pdfXHP35A-H0-0000-0D0BC40E4(2).pdfXHP35A-H0-0000-0D0BC40E4(3).pdf |
Boltahe - Ipasa (Vf) (Typ) | 11.3V |
pagtingin sa Anggulo | 115° |
Thermal paglaban ng Package | 1.8°C/W |
Supplier aparato Package | - |
Sukat / Dimension | 0.136' L x 0.136' W (3.45mm x 3.45mm) |
serye | Xlamp® XHP35 |
Package / Kaso | 1414 (3535 Metric) |
Package | Tape & Reel (TR) |
Salalayan Type | Surface Mount |
Lumens / Watt @ Current - Test | 125 lm/W |
Taas - Makaupo (Max) | 0.115' (2.93mm) |
Pakilusin @ 85 ° C, Kasalukuyang - Test | 493lm (475lm ~ 510lm) |
Pakilusin @ 25 ° C, Kasalukuyang - Test | - |
Current - Test | 350mA |
Current - Max | 1.05A |
kulay | White, Neutral |
CRI (Kulay Rendering Index) | 70 |
CCT (K) | 4500K |
Base Number Product | XHP35A |
LED XLAMP XHP35 NEU WHT 4000K
LED XLAMP XHP35 WARM WHT 3000K
LED XLAMP XHP35 COOL WHT 5700K
LED XLAMP XHP35 WARM WHT 3500K
LED XLAMP XHP35 COOL WHT 6500K
LED XLAMP XHP35 COOL WHT 5000K
LED XLAMP XHP35 WARM WHT 3000K
LED XLAMP XHP35 WARM WHT 3500K
LED XLAMP XHP35 COOL WHT 7000K
LED XLAMP XHP35 COOL WHT 6000K