Numero ng bahagi ng tagagawa : | PPT2-0100DWG2VS | Katayuan ng RoHs : | RoHS compliant |
---|---|---|---|
Tagagawa / Brand : | Honeywell Microelectronics & Precision Sensors | Stock Kondisyon : | - |
Paglalarawan : | PRESSURE TRANSDUCER | Ipadala Mula : | Hong Kong |
Mga Datasheet : | PPT2-0100DWG2VS(1).pdfPPT2-0100DWG2VS(2).pdfPPT2-0100DWG2VS(3).pdfPPT2-0100DWG2VS(4).pdfPPT2-0100DWG2VS(5).pdfPPT2-0100DWG2VS(6).pdf | Pagpapadala ng Way : | DHL/Fedex/TNT/UPS/EMS |
Bahagi Hindi. | PPT2-0100DWG2VS |
---|---|
Manufacturer | Honeywell Microelectronics & Precision Sensors |
Paglalarawan | PRESSURE TRANSDUCER |
Lead Free Status / Katayuan ng RoHS | RoHS compliant |
Available ang Dami | Sa stock |
Mga Datasheet | PPT2-0100DWG2VS(1).pdfPPT2-0100DWG2VS(2).pdfPPT2-0100DWG2VS(3).pdfPPT2-0100DWG2VS(4).pdfPPT2-0100DWG2VS(5).pdfPPT2-0100DWG2VS(6).pdf |
Boltahe - Supply | 6V ~ 34V |
pagwawakas Style | Connector |
Supplier aparato Package | - |
serye | PPT2 |
Type Pressure | Differential |
port Style | Barbed, Threaded |
port Size | Female - 1/8" (3.18mm) Swagelok™, Male - 0.13" (3.18mm) Tube |
Package / Kaso | Module Cube |
Package | Bulk |
Type output | Analog, RS-232 |
output | 0 V ~ 5 V |
operating Temperature | -40°C ~ 85°C |
operating Pressure | ±100PSI (±689.48kPa) |
maximum na Presyon | ±300PSI (±2068.43kPa) |
Mga tampok | - |
aplikasyon | Industrial Automation |
katumpakan | ±0.0375% |
PRESSURE TRANSDUCER
PPT2 MV 5V 1FS -55TO110 100PSID
PRESSURE TRANSDUCER
PPT2 MV 5V 1FS -55TO110 100PSID
PPT2 MV 2V 1FS -55TO110 100PSID
PRESSURE TRANSDUCER
PPT2 MV 2V 1FS -55TO110 100PSID
PPT2 MV 5V 1FS -55TO110 100PSID
PRESSURE TRANSDUCER
PPT2 MV 2V 1FS -55TO110 100PSID