Numero ng bahagi ng tagagawa : | DFE322512F-100M=P2 |
---|---|
Katayuan ng RoHs : | |
Tagagawa / Brand : | Murata Electronics |
Stock Kondisyon : | 1926 pcs Stock |
Paglalarawan : | FIXED IND 10UH 1.1A 324MOHM SMD |
Ipadala Mula : | Hong Kong |
Mga Datasheet : | DFE322512F-100M=P2(1).pdfDFE322512F-100M=P2(2).pdf |
Pagpapadala ng Way : | DHL/Fedex/TNT/UPS/EMS |
Bahagi Hindi. | DFE322512F-100M=P2 |
---|---|
Manufacturer | Murata Electronics |
Paglalarawan | FIXED IND 10UH 1.1A 324MOHM SMD |
Lead Free Status / Katayuan ng RoHS | |
Available ang Dami | 1926 pcs |
Mga Datasheet | DFE322512F-100M=P2(1).pdfDFE322512F-100M=P2(2).pdf |
uri | Drum Core, Wirewound |
pagpapaubaya | ±20% |
Supplier aparato Package | 1210 |
Sukat / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
shielding | Shielded |
serye | DFE322512F |
Ratings | - |
Q @ Freq | - |
Package / Kaso | 1210 (3225 Metric) |
Package | Tape & Reel (TR) |
operating Temperature | -40°C ~ 125°C |
Salalayan Type | Surface Mount |
Material - Core | Metal |
Inductance Frequency - Test | 1 MHz |
inductance | 10 µH |
Taas - Makaupo (Max) | 0.047" (1.20mm) |
Frequency - Self Resonant | - |
Mga tampok | - |
DC pagtutol (DCR) | 324mOhm Max |
Kasalukuyang rating (amps) | 1.1 A |
Kasalukuyang - saturation (ISAT) | 1.7A |
Base Number Product | DFE322512F |
FIXED IND 3.3UH 2A 108 MOHM SMD
FIXED IND 2.2UH 2.6A 66MOHM SMD
FIXED IND 1UH 3.8A 32 MOHM SMD
FIXED IND 470NH 3.5A 33 MOHM SMD
FIXED IND 680NH 3A 42 MOHM SMD
FIXED IND 150NH 4.8A 21 MOHM SMD
FIXED IND 4.7UH 1.6A 157MOHM SMD
FIXED IND 240NH 4.2A 25 MOHM SMD
FIXED IND 1.5UH 3A 48 MOHM SMD
FIXED IND 330NH 3.9A 29 MOHM SMD