Numero ng bahagi ng tagagawa : | WLCW1608Z0J6N8PB |
---|---|
Katayuan ng RoHs : | |
Tagagawa / Brand : | Walsin Technology |
Stock Kondisyon : | - |
Paglalarawan : | INDUCTOR WIRE WOUND 6.8NH 0603 |
Ipadala Mula : | Hong Kong |
Mga Datasheet : | WLCW1608Z0J6N8PB.pdf |
Pagpapadala ng Way : | DHL/Fedex/TNT/UPS/EMS |
Bahagi Hindi. | WLCW1608Z0J6N8PB |
---|---|
Manufacturer | Walsin Technology |
Paglalarawan | INDUCTOR WIRE WOUND 6.8NH 0603 |
Lead Free Status / Katayuan ng RoHS | |
Available ang Dami | Sa stock |
Mga Datasheet | WLCW1608Z0J6N8PB.pdf |
uri | Drum Core, Wirewound |
pagpapaubaya | ±5% |
Supplier aparato Package | 0603 |
Sukat / Dimension | 0.071" L x 0.044" W (1.80mm x 1.12mm) |
shielding | Unshielded |
serye | CW |
Ratings | - |
Q @ Freq | 27 @ 250MHz |
Package / Kaso | 0603 (1608 Metric) |
Package | Tape & Reel (TR) |
operating Temperature | -40°C ~ 125°C |
Salalayan Type | Surface Mount |
Material - Core | Ceramic |
Inductance Frequency - Test | 250 MHz |
inductance | 6.8 nH |
Taas - Makaupo (Max) | 0.040" (1.02mm) |
Frequency - Self Resonant | 5.8GHz |
Mga tampok | - |
DC pagtutol (DCR) | 110mOhm Max |
Kasalukuyang rating (amps) | 700 mA |
Kasalukuyang - saturation (ISAT) | - |
INDUCTOR WIRE WOUND 5.6NH 0603
INDUCTOR WIRE WOUND 8.2NH 0603
INDUCTOR WIRE WOUND 6.1NH 0603
INDUCTOR WIRE WOUND 72NH 0603
INDUCTOR WIRE WOUND 62NH 0603
INDUCTOR WIRE WOUND 68NH 0603
INDUCTOR WIRE WOUND 82NH 0603
INDUCTOR WIRE WOUND 5.1NH 0603
INDUCTOR WIRE WOUND 8.4NH 0603
INDUCTOR WIRE WOUND 7.5NH 0603